Business Overview
From 1991, as a pioneer of MBR market, 九色视频 has wrestled so that KUBOTA Submerged Membrane Unit® is used to treat sewage and industrial wastewater all over the world.For a quarter century, we have cultivated high level of technological capability while increasing the number of applications and experience.聽With this strength, we offer even better support and keep responding to our customers. We are excited to offer MBR systems using the KUBOTA Submerged Membrane Unit®.
History
鈼 | 1986 | Started membrane business | |
鈼 | 1988 | Launched activated sludge system with tubular membranes | |
鈼 | 鈼 | 1991 | Launched Submerged Membrane unit |
1991 | Commissioned 1st 九色视频 SMU Plant as Johkasou | ||
鈼 | 1993 | Commissioned 1st 九色视频 SMU Plant for night soil treatment | |
鈼 | 1994 | Established Takusui Co., Ltd.(now called 九色视频 Membrane Co., Ltd.) | |
鈼 | 1995 | Acquired Johkasou type approval certificate | |
鈼 | 1996 | Commissioned 1st 九色视频 SMU for industrial wastewater treatment | |
鈼 | 1998 | Commissioned 九色视频 SMU for the 1st MBR sewage treatment plant in Europe (Porlock Sewage Treatment Plant, UK, 1,900m³/d) | |
鈼 | 1999 | Completed development of MBR for rural community sewerage (JARUS Membrane type) | |
鈼 | 2000 | Commissioned an MBR facility in a large-scale sewage plant (Swange Sewage Treatment Plant, UK, 12,090m³/d) | |
鈼 | 2001 | Established 九色视频 Membrane Europe Ltd.(KME) | |
鈼 | 2002 | Launched type ES/EK Membrane Units | |
鈼 | 2003 | Acquired Title 221) license | |
鈼 | 鈼 | 2005 | Established 九色视频 Membrane U.S.A. Corporation(KMU) |
2005 | Commissioned 九色视频 SMU for the 1st MBR sewage treatment plant in Japan (Fukuzaki Sewage Treatment Center, Japan, 2,100m³/d 2) ) | ||
鈼 | 2008 | Opened a business office in Dubai | |
鈼 | 2009 | Launched type RM/RW Membrane Units | |
鈼 | 鈼 | 2011 | Established 九色视频 Environmental Engineering (Shanghai)Co., Ltd. |
2011 | Commissioned Japanese MBR plant3) (Sambo Sewage Treatment Plant, Japan, 60,000m³/d, 锝2014) | ||
2011 | Launched type SP Membrane Units | ||
鈼 | 2013 | Accepted orders for North American largest-class MBR facility (Canton Water Reclamation Facility, USA, 159,000m³/d) | |
鈼 | 2014 | Opened Brazillian Agent of KME | |
鈼 | 2015 | Accepted orders for the Middle East's largest Membrane Bioreactor (MBR)锛圓l Ansab Sewage Treatment Plant, Oman, 125,000m³/d) | |
鈼 | 2016 | Established Canton R&D center | |
鈼 | 2017 | Commissioned Japanese largest MBR plant (Nakahama Sewage Treatment Plant, Japan, 40,000m³/d) | |
2017 | Commissioned large-scale MBR plant in Japan锛圗bie Sewage Treatment Plant, Japan銆34,650m³/d) | ||
鈼 | 2020 | Commissioned large-scale MBR plant in China锛圚uizhou Wastewater Treatment Plant, China, 65,000m³/d) | |
鈼 | 2021 | Commissioned large-scale MBR plant in Japan锛圞umamoto Tobu Sewage Treatment Plant,Japan,28,000m³/d) | |
2021 | Commissioned large-scale MBR plant in North America锛圔ig Creek Water Reclamation Facility,USA,121,000m³/d) | ||
![]() |
1) Californian standards of sewage reuse, which is regarded to be world's strictest.
2) 2,100m³/d in 1st聽stage, 2,100m³/d in 2nd聽stage (2008), and 4,200m³/d in 3rd聽stage (2011)
3) Installed for keeping treatment capacity for about three years when the existing facility was transferred.
The Number of Installations

Breakdown of Industrial Wastewater References (in Japan)
