Shareholders
10 Largest Shareholders
| Name | Number of Shares held (Thousand) |
(%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 165,670 | 14.69 |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 70,489 | 6.25 |
| 3 | Nippon Life Insurance Company | 62,542 | 5.55 |
| 4 | Meiji Yasuda Life Insurance Company | 59,929 | 5.31 |
| 5 | STATE STREET BANK AND TRUST COMPANY 505001 | 31,131 | 2.76 |
| 6 | Sumitomo Mitsui Banking Corporation | 21,452 | 1.90 |
| 7 | MOXLEY & CO LLC | 21,442 | 1.90 |
| 8 | THE CHASE MANHATTAN BANK锛孨. A. LONDONSECS LENDING OMNIBUS ACCOUNT | 20,081 | 1.78 |
| 9 | JP MORGAN CHASE BANK 385781 | 19,529 | 1.73 |
| 10 | Mizuho Bank, Ltd. | 18,771 | 1.66 |
(Note) Holding ratio is calculated excluding treasury shares.
Categorized Distribution
| Shareholder Type | Number of Shares held (Thousand) | (%) |
|---|---|---|
| Individuals, Others | 107,562 | 9.45 |
| Govt. & Local Govt. | 0 | 0.00 |
| Financial Institutions | 493,655 | 43.35 |
| Securities Companies | 30,256 | 2.66 |
| Other Domestic Corporations | 33,073 | 2.90 |
| Foreigners (corporations and individuals) | 463,037 | 40.66 |
| Treasury Shares | 11,131 | 0.98 |
| Total | 1,138,716 | 100.00 |